Performer: Ray Charles
Album Title: Story
Label:
Atlantic – 60145,
Atlantic – 60 145
Type:
2 x
Vinyl, LP, Compilation
Country:
France
Date of released:
Category:
Jazz, Funk / Soul, Blues, Pop
Style:
Big Band, Gospel, Jump Blues, Rhythm & Blues, Soul-Jazz, Swing, Vocal
Rating: 4.5
Votes: 324
Other Formats: VOC FLAC APE AHX MP4 AA AAC
A1 | The Sun's Gonna Shine Again | 2:37 |
A2 | Losing Hand | 3:10 |
A3 | Mess Around | 2:39 |
A4 | It Should've Been Me | 2:39 |
A5 | Don't You Know | 2:50 |
A6 | Come Back Baby | 3:00 |
A7 | I've Got A Woman | 2:50 |
A8 | A Fool For You | 2:59 |
B1 | This Little Girl Of Mine | 2:30 |
B2 | Mary Ann | 2:40 |
B3 | Hallelujah I Love You So | 2:34 |
B4 | Lonely Avenue | 2:42 |
B5 | Tell The Truth | 2:46 |
B6 | Sweet Sixteen Bars | 4:04 |
B7 | Ain't That Love | 2:50 |
C1 | Rockhouse | 3:50 |
C2 | Swanee River Rock (Talking 'bout That River) | 2:18 |
C3 | Talking 'bout You | 2:47 |
C4 | Heartbreaker | 2:49 |
C5 | Yes Indeed | 2:12 |
C6 | My Bonnie | 2:40 |
C7 | I Want To Know | 3:08 |
C8 | The Right Time | 3:25 |
D1 | What'd I Say | 5:04 |
D2 | Just For A Thrill | 3:21 |
D3 | Come Rain Or Come Shine | 3:40 |
D4 | Drown In My Own Tears | 6:12 |
D5 | Let The Good Times Roll | 2:49 |
D6 | I'm Movin' On | 2:13 |
D7 | Leave My Woman Alone | 2:38 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2-900 | Ray Charles | The Ray Charles Story (2xLP, Comp, Mono) | Atlantic | 2-900 | US | 1962 |
SD-2-900 | Ray Charles | The Ray Charles Story (2xLP, Comp) | Atlantic | SD-2-900 | US | 1968 |
ATL LP 09901 | Ray Charles | The Ray Charles Story (2xLP, Comp, Gat) | Atlantic | ATL LP 09901 | Italy | Unknown |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|