Performer: Junior Walker & The All Stars
Album Title: 19 Greatest Hits
Label:
Motown – 530 033-2,
Motown – ZD72511
Type:
CD, Compilation, Monochrome label
Country:
Europe
Date of released:
1991
Category:
Funk / Soul
Style:
Soul
Rating: 3.6
Votes: 259
Other Formats: DMF MIDI AAC FLAC XM APE DTS
1 | Shotgun | 3:01 |
2 | Do The Boomerang | 2:21 |
3 | Shake And Fingerpop | 2:41 |
4 | Cleo's Mood (Instrumental) | 2:40 |
5 | (I'm A) Road Runner | 2:46 |
6 | How Sweet It Is (To Be Loved By You) | 2:59 |
7 | Money (That's What I Want) Part 1 | 2:05 |
8 | Pucker Up Buttercup | 3:18 |
9 | Shoot Your Shot | 2:56 |
10 | Come See About Me | 2:59 |
11 | Hip City-Part 2 | 2:56 |
12 | Home Cookin' | 2:45 |
13 | What Does It Take (To Win Your Love) | 2:24 |
14 | These Eyes | 3:34 |
15 | Gotta Hold On To This Feeling | 3:31 |
16 | Do You See My Love (For You Growing) | 3:26 |
17 | Take Me Girl, I'm Ready | 3:54 |
18 | Way Back Home (Vocal) | 4:02 |
19 | Walk In The Night (Instrumental) | 4:06 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCDO6203MD, MOTD 6203 | Junior Walker And The All Stars* | 19 Greatest Hits (CD, Comp) | Motown, Motown | MCDO6203MD, MOTD 6203 | US | 1986 |
530 033-2, ZD72511 | Junior Walker & The All Stars | 19 Greatest Hits (CD, Comp, Col) | Motown, Motown | 530 033-2, ZD72511 | Europe | 1991 |
6203MD | Junior Walker & The All Stars | Compact Command Performances: 19 Greatest Hits (CD, Comp, Club) | Motown | 6203MD | US | 1986 |
MCDO6203MD | Junior Walker & The All Stars | 19 Greatest Hits (CD, Comp) | Motown | MCDO6203MD | US | 1986 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|