Performer: Donald Byrd
Album Title: Black Byrd / Slop Jar Blues
Label:
United Artists Records – 4513
Type:
Vinyl, 7", 45 RPM
Country:
Greece
Date of released:
1973
Category:
Jazz, Funk / Soul
Style:
Soul-Jazz, Jazz-Funk, Funk
Rating: 5.0
Votes: 332
Other Formats: AU DMF APE ADX FLAC WAV AA
A | Black Byrd | 3:40 |
B | Slop Jar Blues | 3:42 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
BN-XW212-W | Donald Byrd | Black Byrd / Slop Jar Blues (7", Single) | Blue Note | BN-XW212-W | US | 1973 |
BN-XW212-W | Donald Byrd | Black Byrd (7", Promo, Mono) | Blue Note | BN-XW212-W | US | 1973 |
UP 35564, BN-XW212 | Donald Byrd | Black Byrd / Slop Jar Blues (7", Single, Promo) | Blue Note, Blue Note | UP 35564, BN-XW212 | UK | 1973 |
UP 35564, BN-XW212-W | Donald Byrd | Black Byrd / Slop Jar Blues (7") | Blue Note, Blue Note | UP 35564, BN-XW212-W | 1973 | |
BN-XW212-W | Donald Byrd | Black Byrd (7", Promo, Mono, Lab) | Blue Note | BN-XW212-W | US | 1973 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|