Performer: Modern Talking
Album Title: The 1st Album
Label:
MG Records – MG 0267
Type:
Cassette, Album, Unofficial Release
Country:
Poland
Date of released:
Category:
Electronic, Pop
Style:
Synth-pop
Rating: 4.1
Votes: 254
Other Formats: MP1 MP4 APE MMF VOC AUD AAC
A1 | You're My Heart, You're My Soul | 5:36 |
A2 | You Can Win If You Want | 3:55 |
A3 | There's To Much Blue In Missing You | 4:40 |
A4 | Diamonds Never Made A Lady | 4:05 |
B5 | The Night Is Yours - The Night Is Mine | 5:30 |
B6 | Do You Wanna | 4:22 |
B7 | Lucky Guy | 3:31 |
B8 | One In A Million | 3:44 |
B9 | Bells Of Paris | 4:17 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
206818, 206818-620 | Modern Talking | The 1st Album (LP, Album) | Hansa, Hansa | 206818, 206818-620 | Europe | 1985 |
259 510 | Modern Talking | The 1st Album (CD, Album, RE, Unofficial) | First Town Records | 259 510 | Russia | 1996 |
610 338-222 | Modern Talking | The 1st Album (CD, Album) | Hansa | 610 338-222 | Europe | 1985 |
KK 533 | Modern Talking | The 1st Album (Cass, Album, Unofficial) | KK | KK 533 | 1986 | |
MRLP-3005 | Modern Talking | The 1st Album (LP, Album) | Mega Records | MRLP-3005 | Scandinavia | 1985 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|