Performer: Lou Rawls
Album Title: Black And Blue
Label:
Capitol Records – ST 1824
Type:
Vinyl, LP, Stereo
Country:
US
Date of released:
1963
Category:
Funk / Soul, Blues
Style:
Soul
Rating: 4.5
Votes: 295
Other Formats: MIDI MOD RA XM AAC APE AIFF
A1 | Roll 'Em Pete | 1:51 |
A2 | I'd Rather Drink Muddy Water | 3:04 |
A3 | How Long, How Long Blues | 3:19 |
A4 | Everyday I Have The Blues | 2:34 |
A5 | St. James Infirmary | 4:12 |
A6 | (What Did I Do To Be So) Black And Blue | 3:05 |
B1 | Kansas City | 2:10 |
B2 | Goin' To Chicago Blues | 2:54 |
B3 | Trouble In Mind | 2:49 |
B4 | World Of Trouble | 3:12 |
B5 | Six Cold Feet Of Ground | 3:02 |
B6 | Strange Fruit | 3:33 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ST 1824 | Lou Rawls | Black And Blue (LP) | Capitol Records | ST 1824 | Canada | 1963 |
S/4602, S-4602 | Lou Rawls | Black And Blue (LP, Album, Club) | World Record Club, World Record Club | S/4602, S-4602 | Australia | 1969 |
T 1824 | Lou Rawls | Black And Blue (LP, Mono) | Capitol Records | T 1824 | US | 1963 |
T 1824 | Lou Rawls | Black And Blue (LP) | Capitol Records | T 1824 | Spain | 1964 |
STP 716 | Lou Rawls | Black And Blue (LP) | World Record Club | STP 716 | UK | Unknown |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|