Performer: Ike And Tina Turner
Album Title: Sweet Rhode Island Red
Label:
United Artists Records – UA-LA312-G
Type:
Vinyl, LP
Country:
Israel
Date of released:
1974
Category:
Rock, Funk / Soul, Pop
Style:
Rock & Roll, Soul
Rating: 4.6
Votes: 466
Other Formats: TTA AC3 XM MP4 WMA FLAC DXD
A1 | Let Me Be There |
A2 | Living For The City |
A3 | I Know |
A4 | Mississippi Rolling Stone |
A5 | Sugar Hill |
B1 | Sweet Rhode Island Red |
B2 | Ready For You Baby |
B3 | Smooth Out The Wrinkles |
B4 | Doozie |
B5 | Higher Ground |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UAS 29 681-XO, UAS 29 681 O | Ike & Tina Turner | Sweet Rhode Island Red (LP, Album) | United Artists Records, United Artists Records | UAS 29 681-XO, UAS 29 681 O | Germany | 1974 |
1C 038-15 7692 1 | Ike And Tina Turner* | Sweet Rhode Island Red (LP, Album) | EMI America | 1C 038-15 7692 1 | Europe | Unknown |
1C 064 26 0530 1 | Ike & Tina Turner | Sweet Rhode Island Red (LP, Album, RE) | United Artists Records | 1C 064 26 0530 1 | Netherlands | Unknown |
UA-LA312-G | Ike And Tina Turner* | Sweet Rhode Island Red (LP, Album, Clu) | United Artists Records | UA-LA312-G | US | 1974 |
UA-LA312-G | Ike And Tina Turner* | Sweet Rhode Island Red (LP, Album) | United Artists Records | UA-LA312-G | Venezuela | 1974 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|