Performer: Simon Harris
Album Title: Beats, Breaks & Scratches Volume 5
Label:
Music Of Life – MOMIX 5
Series:
Beats, Breaks & Scratches – 5
Type:
Vinyl, LP, Reissue
Country:
UK
Date of released:
2000
Category:
Electronic, Hip Hop
Style:
Breaks, Breakbeat, DJ Battle Tool
Rating: 3.9
Votes: 423
Other Formats: MPC MMF ASF WAV MP2 VOX VQF
A1 | Sister Brake (95 BPM) | 3:00 |
A2 | Assembly Beats (111 BPM) | 3:00 |
A3 | Shakbreak (112 BPM) | 3:00 |
A4 | Chicken Beats (116 BPM) | 3:00 |
A5 | Bigger Beats (99 BPM) | 3:00 |
A6 | Africa Break (114 BPM) | 3:00 |
B1 | Kraftbreak (129 BPM) | 3:00 |
B2 | Perk Break (113 BPM) | 3:00 |
B3 | Friday Nite Beat (105 BPM) | 3:00 |
B4 | Ragga House Beats (122 BPM) | 3:00 |
B5 | Time Bonus Beats (105 BPM) | 3:00 |
B6 | FX & Scratches | 3:00 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MOMIX 5 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Album) | Music Of Life | MOMIX 5 | UK | 1990 |
MOMIX 5 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Promo) | Music Of Life | MOMIX 5 | UK | 1990 |
PL1034 | Simon Harris | Beats, Breaks & Scratches Volume 5 (LP, Album) | Next Plateau Records, Inc. | PL1034 | US | 1990 |
MOLCD003A | Simon Harris | Beats, Breaks & Scratches Volume 5 (CD, Comp) | Music Of Life | MOLCD003A | UK | 2000 |
BCM 36152 | Simon Harris | Beats Breaks & Scratches Volume 5 (LP) | BCM Records | BCM 36152 | Germany, Austria, & Switzerland | 1990 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|