Performer: Eddie Money
Album Title: Nothing To Lose
Label:
CBS – 462909 4
Type:
Cassette, Album
Country:
Europe
Date of released:
1988
Category:
Rock
Style:
Soft Rock, Pop Rock
Rating: 4.9
Votes: 517
Other Formats: DTS MIDI DMF MOD AIFF VQF AU
A1 | Walk On Water | 4:42 |
A2 | Magic | 4:50 |
A3 | The Love In Your Eyes | 4:37 |
A4 | Let Me In | 4:34 |
A5 | Boardwalk Baby | 5:02 |
B1 | Forget About Love | 4:41 |
B2 | Pull Together | 4:43 |
B3 | Far Cry From A Heartache | 4:37 |
B4 | Bad Boy | 3:24 |
B5 | Dancing With Mr. Jitters | 4:37 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
462909 1 | Eddie Money | Nothing To Lose (LP, Album) | CBS | 462909 1 | Europe | 1988 |
OCT 44302, CT44302 | Eddie Money | Nothing To Lose (Cass, Album, Dol) | Columbia, Columbia | OCT 44302, CT44302 | US | 1988 |
CBS 462909 2 | Eddie Money | Nothing To Lose (CD, Album) | CBS | CBS 462909 2 | Europe | 1988 |
CBS 462909 1 | Eddie Money | Nothing To Lose (LP, Album) | Suzy, CBS | CBS 462909 1 | Yugoslavia | 1988 |
25DP 5238 | Eddie Money | Nothing To Lose (CD, Album, RE) | CBS/Sony | 25DP 5238 | Japan | 1988 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|