Performer: Maze Featuring Frankie Beverly
Album Title: Silky Soul
Label:
Warner Bros. Records – 7599-25802-1,
Warner Bros. Records – 925 802-1,
Warner Bros. Records – WX 301
Type:
Vinyl, LP, Album
Country:
UK & Europe
Date of released:
1989
Category:
Funk / Soul
Style:
Soul, Disco
Rating: 3.9
Votes: 512
Other Formats: AUD AC3 MP2 AHX AIFF MMF MP4
A1 | Silky Soul | 6:44 |
A2 | Can't Get Over YouDrums – Ricky Lawson |
5:23 |
A3 | Just Us | 7:39 |
A4 | Somebody Else's Arms | 5:53 |
B1 | Love's On The Run | 5:34 |
B2 | Change Our Ways | 5:15 |
B3 | Songs Of LoveBass – Robin Duhe |
6:14 |
B4 | Mandela | 6:36 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
9 25802-1, 1-25802 | Maze Featuring Frankie Beverly | Silky Soul (LP, Album) | Warner Bros. Records, Warner Bros. Records | 9 25802-1, 1-25802 | US | 1989 |
22P2-3006 | Maze Featuring Frankie Beverly | Silky Soul (CD, Album) | Warner Bros. Records | 22P2-3006 | Japan | 1989 |
W1 25602 | Maze Featuring Frankie Beverly | Silky Soul (LP, Album, Club) | Warner Bros. Records | W1 25602 | US | 1989 |
925 802-2 | Maze Featuring Frankie Beverly | Silky Soul (CD, Album) | Warner Bros. Records | 925 802-2 | Europe | 1989 |
22P2-3006 | Maze Featuring Frankie Beverly | Silky Soul (CD, Album, Promo) | Warner Bros. Records | 22P2-3006 | Japan | 1989 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|