Performer: The Alan Parsons Project
Album Title: Limelight (The Best Of Vol.2)
Label:
Arista – 5C 208819
Type:
Vinyl, LP, Compilation
Country:
Spain
Date of released:
1987
Category:
Electronic, Rock
Style:
Pop Rock, Avantgarde, Synth-pop
Rating: 4.2
Votes: 476
Other Formats: WAV MP4 RA MPC APE AC3 ADX
A1 | Prime Time | 5:03 |
A2 | Les't Talk About Me | 4:22 |
A3 | Standing On Higher Ground | 5:01 |
A4 | Stereotomy | 7:15 |
A5 | Don't Answer Me | 4:11 |
A6 | Limelight | 4:39 |
B1 | I Robot | 5:38 |
B2 | What Goes Up... | 3:31 |
B3 | Days Are Numbers (The Traveller) | 4:02 |
B4 | Ammonia Avenue | 6:30 |
B5 | The Turn Of A Friendly Card (Part Two) | 3:21 |
B6 | La Sagrada Familia | 8:44 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ARCD-8486 | The Alan Parsons Project | The Best Of The Alan Parsons Project - Volume 2 (CD, Comp) | Arista | ARCD-8486 | US | 1987 |
AL-8486 | The Alan Parsons Project | The Best Of The Alan Parsons Project Volume 2 (LP, Comp) | Arista | AL-8486 | US | 1987 |
258 634, 258. 634 | The Alan Parsons Project | Limelight -The Best Of Vol. 2 (CD, Comp) | Arista, Arista | 258 634, 258. 634 | Europe | 1987 |
258 634, 258.634 | The Alan Parsons Project | Limelight - The Best Of Vol. 2 (CD, Comp, RE) | Arista, Arista | 258 634, 258.634 | Europe | 1987 |
7853 | The Alan Parsons Project | The Best Of ... Limelight (LP, Comp) | Arista | 7853 | Venezuela | 1988 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|