Performer: King Crimson
Album Title: In The Wake Of Poseidon
Label:
Island Records – 88 182 XAT,
Island Records – ILPS 9127
Type:
Vinyl, LP, Album, Reissue
Country:
Netherlands
Date of released:
Category:
Rock
Style:
Art Rock, Prog Rock
Rating: 3.9
Votes: 242
Other Formats: ADX AUD VQF MP4 APE AAC MP2
A1 | Peace - The BeginningWritten-By – Sinfield*, Fripp* |
A2 | Pictures Of A City (Including 42nd At Treadmill)Written-By – Sinfield*, Fripp* |
A3 | Cadence And CascadeVocals – Gordon HaskellWritten-By – Sinfield*, Fripp* |
A4 | In The Wake Of Poseidon (Including Libra's Theme)Written-By – Sinfield*, Fripp* |
B1 | Cat FoodWritten-By – McDonald*, Sinfield*, Fripp* |
B2a | The Devil's TriangleWritten-By – Fripp* |
B2b | Merday MornWritten-By – McDonald*, Fripp* |
B2c | Hand Of SceironWritten-By – Fripp* |
B2d | Garden Of WormWritten-By – Fripp* |
B3 | Peace - An EndWritten-By – Sinfield*, Fripp* |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
ILPS 9127, ILPS–9127 | King Crimson | In The Wake Of Poseidon (LP, Album) | Island Records, Island Records | ILPS 9127, ILPS–9127 | UK | 1970 |
SD 8266 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | Atlantic | SD 8266 | Canada | 1973 |
4728 | King Crimson | In The Wake Of Poseidon (Cass, Album, RE, Unofficial) | 747 | 4728 | Saudi Arabia | Unknown |
207 937-620, 207 937 | King Crimson | In The Wake Of Poseidon (LP, Album, RE) | EG, Virgin, EG, Virgin | 207 937-620, 207 937 | Europe | 1986 |
SD 8266, 113.078 | King Crimson | En El Despertar Del Poseidon (In The Wake Of Poseidon) (LP, Album, Gat) | Island Records | SD 8266, 113.078 | Uruguay | 1976 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|