Performer: Shalamar
Album Title: My Girl Loves Me
Label:
Solar – 311153,
Vogue – 311153
Type:
Vinyl, 12"
Country:
France
Date of released:
1984
Category:
Electronic, Funk / Soul
Style:
Disco
Rating: 4.4
Votes: 259
Other Formats: WMA APE DMF FLAC ASF DTS VOX
A | My Girl Loves Me | 6:51 |
B1 | My Girl Loves Me | 3:57 |
B2 | Deceiver | 3:59 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
0-66913 | Shalamar | My Girl Loves Me (12") | Solar | 0-66913 | US | 1984 |
ED 5034 | Shalamar | My Girl Loves Me (12", Promo) | Solar | ED 5034 | US | 1984 |
SHALT 2 | Shalamar | My Girl Loves Me (12") | MCA Records | SHALT 2 | UK | 1985 |
102063 | Shalamar | My Girl Loves Me (7", Single) | Solar, Vogue | 102063 | France | 1984 |
SHAL 2 | Shalamar | My Girl Loves Me (7") | Solar | SHAL 2 | UK | 1984 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|