Performer: Shonen Knife
Album Title: Rock Animals
Label:
Virgin Records America, Inc. – D 102520,
Virgin Records America, Inc. – 7243 8 39063 2 1
Type:
CD, Album, Club Edition
Country:
US
Date of released:
25 Jan 1994
Category:
Rock
Style:
Pop Rock
Rating: 4.3
Votes: 478
Other Formats: AC3 DXD MP3 AAC VOC AHX MMF
1 | Quavers |
2 | Concrete Animals |
3 | Butterfly BoyRhythm Guitar [Lead] – Thurston Moore |
4 | Little Tree |
5 | Catnip DreamVocals [Kitty Cat] – Millie-Willy |
6 | Tomato Head |
7 | Another DayMixed By – Akio Tanabe |
8 | Brown Mushrooms |
9 | Johnny Johnny Johnny |
10 | Cobra Versus Mongoose |
11 | Music SquareMixed By – Akio Tanabe |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 8 39063 2 1 | Shonen Knife | Rock Animals (CD, Album) | Virgin | 7243 8 39063 2 1 | US | 1994 |
MVCD-8 | Shonen Knife | Rock Animals (CD, Album) | MCA Records | MVCD-8 | Japan | 1993 |
7243 8 19836 2 1 | Shonen Knife | Rock Animals (CD, Album) | Virgin Records America, Inc. | 7243 8 19836 2 1 | US | 1994 |
V2 7243 8 39063 2 1 | Shonen Knife | Rock Animals (CD, Album) | Virgin Records America, Inc. | V2 7243 8 39063 2 1 | Canada | 1994 |
RUST CD009, 475677 2 | Shonen Knife | Rock Animals (CD, Album) | August Records, Creation Records | RUST CD009, 475677 2 | UK | 1993 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|