Performer: Ike & Tina Turner
Album Title: Ike & Tina Turner's Festival Of Live Performances
Label:
Kent – KST538
Type:
Vinyl, LP, Album, Promo
Country:
US
Date of released:
1967
Category:
Funk / Soul
Style:
Rhythm & Blues
Rating: 3.8
Votes: 361
Other Formats: VQF MPC AC3 AIFF WMA MP4 TTA
A1 | A Fool In Love | 2:29 |
A2 | He's Mine | 3:45 |
A3 | Stop The Wedding Please, Please, Please | 8:33 |
A4 | If I Can't Be First | 2:29 |
B1 | My Man | 3:32 |
B2 | You Don't Love Me No More | 3:23 |
B3 | It's Gonna Work Out Fine | 2:32 |
B4 | If I Only Had You | 1:47 |
B5 | I Can't Stop Loving You | 3:30 |
B6 | Treat Me Right | 3:21 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
KST538 | Ike & Tina Turner | Ike & Tina Turner's Festival Of Live Performances (LP, Album) | Kent | KST538 | US | 1967 |
30 CO 1400 | Ike & Tina Turner | Live (LP) | Musidisc | 30 CO 1400 | France | 1976 |
PCD-93059 | Ike & Tina Turner | Ike & Tina Turner's Festival Of Live Performances (CD, Album, Ltd, RE, RM, Pap) | Kent | PCD-93059 | Japan | 2007 |
30 AM 6037, 6037 | Ike & Tina Turner | Live! (LP, Album) | America Records, America Records | 30 AM 6037, 6037 | France | 1971 |
SM 3645 | Ike & Tina Turner | On Stage Vol. 1 (LP, Album, RE) | Joker | SM 3645 | Italy | 1974 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|