Performer: The Beach Boys
Album Title: Carl & The Passions "So Tough" / Holland
Label:
Capitol Records – 7243 5 25694 2 7,
Capitol Records – 525 6942,
Brother Records – 7243 5 25694 2 7
Type:
2 x
CD, Compilation, Reissue, Remastered
Country:
UK & Europe
Date of released:
2000
Category:
Rock, Pop
Style:
Vocal, Classic Rock, AOR
Rating: 3.6
Votes: 448
Other Formats: DXD WMA MMF MP3 AHX AUD MIDI
Carl & The Passions "So Tough" | ||
1-1 | You Need A Mess Of Help To Stand Alone | 3:31 |
1-2 | Here She Comes | 5:13 |
1-3 | He Come Down | 4:43 |
1-4 | Marcella | 3:57 |
1-5 | Hold On Dear Brother | 4:48 |
1-6 | Make It Good | 2:39 |
1-7 | All This Is That | 4:04 |
1-8 | Cuddle Up | 5:30 |
Holland | ||
2-1 | Sail On SailorWritten-By – Kennedy*, Almer*, Parks* |
3:22 |
2-2 | Steamboat | 4:36 |
2-3 | California Saga / Big Sur | 2:56 |
2-4 | California Saga / The Beaks Of EaglesWritten-By – Jardine*, Jeffers* |
3:49 |
2-5 | California Saga / California | 3:24 |
2-6 | The Trader | 5:08 |
2-7 | Leaving This Town | 5:52 |
2-8 | Only With You | 3:03 |
2-9 | Funky Pretty | 4:12 |
Mt. Vernon And Fairway (A Fairy Tale): A Fairy Tale In Several Parts | ||
2-10 | Mt. Vernon And Fairway (Theme) | 1:35 |
2-11 | I'm The Pied Piper (Instrumental) | 2:20 |
2-12 | Better Get Back In Bed | 1:39 |
2-13 | Magic Transistor Radio | 1:45 |
2-14 | I'm The Pied Piper | 2:09 |
2-15 | Radio King Dom | 2:38 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
7243 5 25694 2 7, 525 6942 | The Beach Boys | Carl & The Passions "So Tough" / Holland (2xHDCD, Comp, RE, RM) | Capitol Records, Capitol Records, Brother Records | 7243 5 25694 2 7, 525 6942 | UK & Europe | 2000 |
72435-25694-2-7 | The Beach Boys | Carl & The Passions / Holland (CD, Album, RE, RM + CD, Album, RE, RM + Comp) | Brother Records , Capitol Records | 72435-25694-2-7 | US | 2000 |
7243 5 25694 2 7, 525 6942 | The Beach Boys | Carl & The Passions "So Tough" / Holland (2xCD, Comp, RP) | Capitol Records, Capitol Records, Brother Records | 7243 5 25694 2 7, 525 6942 | UK & Europe | 2012 |
7243 5 25694 2 7, 525 6942 | The Beach Boys | Carl & The Passions "So Tough" / Holland (2xCD, Comp, M/Print, RE, RM) | Capitol Records, Brother Records , Capitol Records | 7243 5 25694 2 7, 525 6942 | UK & Europe | Unknown |
7243 5 25694 2 7, 525 6942 | The Beach Boys | Carl & The Passions "So Tough" / Holland (2xHDCD, Comp, RE, RM) | Capitol Records, Capitol Records, Brother Records | 7243 5 25694 2 7, 525 6942 | UK & Europe | 2000 |
Warning! Your ISP is tracking you!
Your IP Address
is easy to track! NEVER download anything without hiding your IP with a VPN.
|